Welcome to vengi
This is a collection of voxel tools. It includes a voxel editor with animation support and loading/saving into a lot of voxel volume formats. There are other tools like e.g. a thumbnailer for your filemanager and a command line tool to convert or modify between several voxel formats.
Find out more about the project at github.
Join our discord server to get support or submit your feature requests or bugs.
Formats
Voxel formats
Name | Extension |
---|---|
Ace Of Spades | vxl |
BinVox | binvox |
Build engine | kvx |
Chronovox-Studio | csm |
Command and Conquer | vxl/hva |
CubeWorld | cub |
Goxel | gox |
MagicaVoxel | vox, xraw |
Minecraft Level | dat |
Minecraft Region | mcr |
Minecraft Schematics | schem, schematic, nbt |
Minetest | mts |
Nick's Voxel Model | nvm |
Particubes/Cubzh | pcubes/3zh |
Qubicle Binary Tree | qbt |
Qubicle Binary | qb |
Qubicle Exchange | qef |
Qubicle Project | qbcl |
Sandbox VoxEdit Collection | vxc |
Sandbox VoxEdit Model | vxm |
Sandbox VoxEdit Hierarchy | vxr |
Sandbox VoxEdit Tileset | vxt |
SLAB6 | kv6 |
Sproxel | csv |
StarMade | sment |
Vengi | vengi |
Voxel3d | v3a |
VoxelBuilder | vbx |
VoxelMax | vmax |
Mesh formats
Name | Extension |
---|---|
Filmbox | fbx |
GL Transmission Format | gltf, glb |
Polygon File Format | ply |
Quake 1/UFO:Alien Invasion | bsp |
Quake 2 Model | md2 |
Standard Triangle Language | stl |
Wavefront Object | obj |
Palettes
Name | Extension |
---|---|
Photoshop Adobe Swatch Exchange | ase |
Portable Network Graphics | png |
Gimp Palette | gpl |
Qubicle Palette | qsm |
Paintshop Pro Palette (JASC) | pal |
RGB Palette | pal |
CSV Palette | csv |